Joint torique rouge pour de nombreuses utilisations
Informations de base
Modèle: 900
Description du produit
N ° de modèle: 900 Matériel: Caoutchouc Pont: Double Marque déposée: sanshi Origine: Hebei Type: Système de refroidissement Type de silencieux: Silencieux arrière Haute qualité: Les spécifications sont terminées Spécifications: 200 HS Code: 4016101000 Joint torique: \ nmaterial: NBR, FKM \ ncouleurs: noir, jaune, orange, vert, bleu, gris, violet, marron, \ n
\ n
NO. | spec. | NO. | () | ||||||||||||||||||||
1 | 5x1.9 | 1.7 | 0.07 | 26 | 40x3.1 | 34.5 | 0.32 | ||||||||||||||||
2 | 6x1.9 | 2.7 | 0.07 | 27 | 45x3.1 | 39.5 | 0.35 | ||||||||||||||||
3 | 7x1.9 | 3.7 | 0.07 | 28 | 50x3.1 | 44.5 | 0.35 | ||||||||||||||||
4 | 8x1.9 | 4.7 | 0.08 | 29 | 55x3.1 | 49.5 | 0.45 | ||||||||||||||||
5 | 9x1.9 | 5.7 | 0.08 | 30 | 60x3.1 | 54.5 | 0.45 | ||||||||||||||||
6 | 10x1.9 | 6.7 | 0.09 | 31 | 63x3.1 | 57.5 | 0.50 | ||||||||||||||||
7 | 11x1.9 | 7.7 | 0.10 | 32 | 65x3.1 | 59.5 | 0.50 | ||||||||||||||||
8 | 12x1.9 | 8.7 | 0.10 | 33 | 68x3.1 | 62.5 | 0.60 | ||||||||||||||||
9 | 13x1.9 | 9.7 | 0.10 | 34 | 70x3.1 | 64.5 | 0.60 | ||||||||||||||||
10 | 14x1.9 | 10.7 | 0.10 | 35 | 75x3.1 | 69.5 | 0.65 | ||||||||||||||||
11 | 14x2.4 | 9.6 | 0.12 | 36 | 80x3.1 | 74.5 | 0.65 | ||||||||||||||||
12 | 15x2.4 | 10.6 | 0.13 | 37 | 85x3.1 | 79.5 | 0.70 | ||||||||||||||||
13 | 16x2.4 | 11.6 | 0.13 | 38 | 90x3.1 | 84.5 | 0.70 | ||||||||||||||||
14 | 18x2.4 | 13.6 | 0.14 | 39 | 95x3.1 | 89.5 | 0.80 | ||||||||||||||||
15 | 19x2.4 | 14.6 | 0.15 | 40 | 100x3.1 | 94.5 | 0.80 | ||||||||||||||||
16 | 20x2.4 | 15.6 | 0.15 | 41 | 105x3.1 | 99.5 | 0.85 | ||||||||||||||||
17 | 22x2.4 | 17.6 | 0.18 | 42 | 110x3.1 | 104.4 | 0.85 | ||||||||||||||||
18 | 24x2.4 | 19.6 | 0.20 | 43 | 115x3.1 | 109.5 | 0.90 | ||||||||||||||||
19 | 25x2.4 | 20.6 | 0.22 | 44 | 120x3.1 | 114.5 | 0.90 | ||||||||||||||||
20 | 26x2.4 | 21.6 | 0.22 | 45 | 125x3.1 | 119.5 | 1.00 | ||||||||||||||||
21 | 28x3.1 | 22.5 | 0.28 | 46 | 130x3.1 | 124.5 | 1.10 | ||||||||||||||||
22 | 30x3.1 | 24.5 | 0.28 | 47 | 135x3.1 | 129.5 | 1.15 | ||||||||||||||||
23 | 32x3.1 | 26.5 | 0.30 | 48 | 140x3.1 | 134.5 | 1.20 | ||||||||||||||||
24 | 35x3.1 | 29.5 | 0.30 | 49 | 145x3.1 | 139.5 | 1.25 | ||||||||||||||||
25 | 38x3.1 | 32.5 | 0.32 | 50 | 150x3.1 | 144.5 | 1.30 | ||||||||||||||||
(),(,). | |||||||||||||||||||||||
() | () | ||||||||||||||||||||||
51 | 155x3.1 | 149.5 | 1.35 | 76 | 60x5.7 | 49.4 | 0.60 | ||||||||||||||||
52 | 160x3.1 | 154.5 | 1.40 | 77 | 63x5.7 | 52.4 | 0.62 | ||||||||||||||||
53 | 165x3.1 | 159.5 | 1.50 | 78 | 65x5.7 | 54.4 | 0.65 | ||||||||||||||||
54 | 28x3.5 | 21.6 | 0.30 | 79 | 70x5.7 | 59.4 | 0.70 | ||||||||||||||||
55 | 30x3.5 | 23.6 | 0.30 | 80 | 73x5.7 | 62.4 | 0.72 | ||||||||||||||||
56 | 31x3.5 | 24.6 | 0.31 | 81 | 75x5.7 | 64.4 | 0.75 | ||||||||||||||||
57 | 32x3.5 | 25.6 | 0.32 | 82 | 80x5.7 | 69.4 | 0.80 | ||||||||||||||||
58 | 34x3.5 | 27.6 | 0.33 | 83 | 85x5.7 | 74.4 | 0.85 | ||||||||||||||||
59 | 35x3.5 | 28.6 | 0.34 | 84 | 90x5.7 | 79.4 | 0.90 | ||||||||||||||||
60 | 36x3.5 | 29.6 | 0.35 | 85 | 95x5.7 | 84.4 | 0.95 | ||||||||||||||||
61 | 38x3.5 | 31.6 | 0.36 | 86 | 100x5.7 | 89.4 | 1.00 | ||||||||||||||||
62 | 40x3.5 | 33.6 | 0.38 | 87 | 105x5.7 | 94.4 | 1.05 | ||||||||||||||||
63 | 41x3.5 | 34.6 | 0.40 | 88 | 110x5.7 | 99.4 | 1.10 | ||||||||||||||||
64 | 42x3.5 | 35.6 | 0.42 | 89 | 115x5.7 | 104.4 | 1.15 | ||||||||||||||||
65 | 44x3.5 | 37.6 | 0.43 | 90 | 120x5.7 | 109.4 | 1.20 | ||||||||||||||||
66 | 45x3.5 | 38.6 | 0.44 | 91 | 125x5.7 | 114.4 | 1.25 | ||||||||||||||||
67 | 46x3.5 | 39.6 | 0.45 | 92 | 130x5.7 | 119.4 | 1.30 | ||||||||||||||||
68 | 48x3.5 | 41.6 | 0.45 | 93 | 135x5.7 | 124.4 | 1.35 | ||||||||||||||||
69 | 50x3.5 | 43.6 | 0.45 | 94 | 140x5.7 | 129.4 | 1.45 | ||||||||||||||||
70 | 51x3.5 | 44.6 | 0.45 | 95 | 145x5.7 | 134.4 | 1.50 | ||||||||||||||||
71 | 54x3.5 | 47.6 | 0.45 | 96 | 150x5.7 | 139.4 | 1.55 | ||||||||||||||||
72 | 55x3.5 | 48.6 | 0.50 | 97 | 155x5.7 | 144.4 | 1.60 | ||||||||||||||||
73 | 56x3.5 | 49.6 | 0.50 | 98 | 160x5.7 | 149.4 | 1.65 | ||||||||||||||||
74 | 50x5.7 | 39.4 | 0.55 | 99 | 165x5.7 | 154.3 | 1.70 | ||||||||||||||||
75 | 51x5.7 | 44.4 | 0.55 | 100 | 170x5.7 | 159.3 | 1.80 | ||||||||||||||||
(),(,). | |||||||||||||||||||||||
() | () | ||||||||||||||||||||||
101 | 175x5.7 | 164.3 | 1.90 | 130 | 240x8.6 | 224.1 | 3.80 | ||||||||||||||||
102 | 180x5.7 | 169.3 | 2.00 | 131 | 245x8.6 | 229.1 | 3.90 | ||||||||||||||||
103 | 185x5.7 | 174.3 | 2.20 | 132 | 250x8.6 | 234.1 | 4.00 | ||||||||||||||||
104 | 190x5.7 | 179.3 | 2.30 | 133 | 255x8.6 | 239.1 | 4.10 | ||||||||||||||||
105 | 195x5.7 | 184.3 | 2.40 | 134 | 260x8.6 | 244.1 | 4.20 | ||||||||||||||||
106 | 200x5.7 | 189.3 | 2.50 | 135 | 265x8.6 | 249.1 | 4.40 | ||||||||||||||||
107 | 210x5.7 | 199.3 | 2.80 | 136 | 275x8.6 | 259.1 | 4.60 | ||||||||||||||||
108 | 220x5.7 | 209.3 | 3.00 | 137 | 280x8.6 | 264.1 | 4.80 | ||||||||||||||||
109 | 230x5.7 | 219.3 | 3.20 | 138 | 290x8.6 | 274.1 | 5.00 | ||||||||||||||||
110 | 240x5.7 | 229.3 | 3.40 | 139 | 295x8.6 | 279.1 | 5.20 | ||||||||||||||||
111 | 250x5.7 | 239.3 | 3.60 | 140 | 300x8.6 | 284.1 | 5.40 | ||||||||||||||||
112 | 260x5.7 | 249.3 | 3.80 | 141 | 305x8.6 | 289.1 | 5.60 | ||||||||||||||||
113 | 270x5.7 | 259.3 | 4.20 | 142 | 315x8.6 | 299.1 | 5.80 | ||||||||||||||||
114 | 280x5.7 | 269.3 | 4.50 | 143 | 320x8.6 | 304.3 | 6.00 | ||||||||||||||||
115 | 290x5.7 | 279.3 | 4.80 | 144 | 330x8.6 | 314.3 | 6.20 | ||||||||||||||||
116 | 300x5.7 | 289.3 | 5.10 | 145 | 335x8.6 | 319.3 | 6.40 | ||||||||||||||||
117 | 170x8.6 | 154.1 | 2.30 | 146 | 350x8.6 | 334.3 | 6.60 | ||||||||||||||||
118 | 175x8.6 | 159.1 | 2.40 | 147 | 355x8.6 | 339.3 | 6.80 | ||||||||||||||||
119 | 180x8.6 | 164.1 | 2.60 | 148 | 360x8.6 | 344.3 | 7.00 | ||||||||||||||||
120 | 185x8.6 | 169.1 | 2.70 | 149 | 370x8.6 | 354.3 | 7.20 | ||||||||||||||||
121 | 190x8.6 | 174.1 | 2.80 | 150 | 375x8.6 | 359.3 | 7.40 | ||||||||||||||||
122 | 195x8.6 | 179.1 | 2.90 | 151 | 380x8.6 | 364.3 | 7.60 | ||||||||||||||||
123 | 200x8.6 | 184.1 | 3.00 | 152 | 390x8.6 | 374.3 | 7.80 | ||||||||||||||||
124 | 205x8.6 | 189.1 | 3.10 | 153 | 395x8.6 | 379.3 | 8.00 | ||||||||||||||||
125 | 210x8.6 | 194.1 | 3.20 | 154 | 400x8.6 | 383.3 | 8.50 | ||||||||||||||||
126 | 220x8.6 | 204.1 | 3.40 | 155 | 415x8.6 | 399.3 | 9.00 | ||||||||||||||||
127 | 225x8.6 | 209.1 | 3.50 | 156 | 420x8.6 | 404.3 | 9.50 | ||||||||||||||||
128 | 230x8.6 | 214.1 | 3.60 | 157 | 460x8.6 | 434.3 | 10.0 | ||||||||||||||||
129 | 235x8.6 | 219.1 | 3.70 | 158 | 500x8.6 | 484.3 | 11.0 | ||||||||||||||||
(),(,). |
Groupes de Produits : Joint torique
Envoyer à ce fournisseur
Premium Related Products
autres produits
Produits phares
Pompe utilisée EPDM o ringViton scellés o ring hot-sale produit de haute qualitéAS568 porteur en caoutchouc fournisseur belle couleur mini élastiqueMeilleur fournisseur en or de caoutchouc de haute qualité 20142014 meilleure qualité vmq o rings prix de grosAnneaux mini-rougeMini Purple Seal Durable O Rings ChineChina Popular Hot Sale Viton Sealing O RingJoint d'étanchéité en caoutchouc en caoutchouc de qualité supérieure en 2014Bague large bande à la meilleure qualité en ChineLe fabricant chinois fournit un joint en caoutchouc pour l'étanchéitéMeilleur nouveau design à bas prix joint d'étanchéité en cuivreMode et joint d'étanchéité bon marché de haute qualitéMeilleur vendu en Chine en caoutchouc d'étanchéité de haute qualité avec double fonctionJoint d'étanchéité en caoutchouc personnalisé de haute qualitéCouleurs variées en caoutchouc de différentes tailles